Decisions, decisions, decisions ...
So what kind of mood are you in today? We've added three delicious new flavours to our range of sweet, chocolatey treats. At a mere 45 calories (or less!) a mug, you certainly won't have to worry about being really wicked.
- Outrageous Orange
- Got a zest for life? Try Belgian chocolate with a touch of citrus zing.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 138 |
| Kcal | 33 |
| Protein | 1.3g |
| Carbohydrate | 5.1g |
| Of which sugars | 3.8g |
| Fat | 0.8g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- Wicked White
- Our Wicked White is divinely smooth and sweet but with too few calories to make it truly wicked!
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 182 |
| Kcal | 43 |
| Protein | 1.0g |
| Carbohydrate | 7.0g |
| Of which sugars | 5.8g |
| Fat | 1.2g |
| Of which saturates | 0.1g |
| Fibre | 0.3g |
| Sodium | 0.12g |
| Equivalent as salt | 0.3g |
- Tempting Toffee
- Feeling a little saucy? Tempting Toffee, with its deliciously sweet, buttery taste, is for you.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 170 |
| Kcal | 40 |
| Protein | 1.0g |
| Carbohydrate | 7.7g |
| Of which sugars | 5.6g |
| Fat | 0.6g |
| Of which saturates | 0.55g |
| Fibre | 0.45g |
| Sodium | 0.12g |
| Equivalent as salt | 0.3g |
- Cracking Hazelnut
- Cracking Hazelnut is a simple pleasure - just sumptuous Belgian chocolate with a hint of hazelnut.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 138 |
| Kcal | 33 |
| Protein | 1.3g |
| Carbohydrate | 5.1g |
| Of which sugars | 3.8g |
| Fat | 0.8g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- Ooh La La Vanilla
- Feeling a little frivolous? Enjoy silky smooth vanilla entwined with Belgian chocolate.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 137 |
| Kcal | 32 |
| Protein | 1.3g |
| Carbohydrate | 5.0g |
| Of which sugars | 3.8g |
| Fat | 0.8g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- Belgian Choc
- Sometimes only gorgeously rich chocolate will do the job and our Belgian Chocolate is the real deal.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 154 |
| Kcal | 37 |
| Protein | 1.3g |
| Carbohydrate | 5.8g |
| Of which sugars | 4.4g |
| Fat | 0.9g |
| Of which saturates | 0.7g |
| Fibre | 1.3g |
| Sodium | 0.12g |
| Equivalent as salt | 0.3g |
- Mint Madness
- Full of 'get up and go'? Go and get some Mint Madness! It's refreshingly minty, rich Belgian chocolate.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 144 |
| Kcal | 34 |
| Protein | 1.3g |
| Carbohydrate | 5.2g |
| Of which sugars | 3.8g |
| Fat | 0.9g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- Go Bananas
- Enjoy a taste of mellow chocolate with a hint of fruity banana. You'll Go Bananas for it!
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 142 |
| Kcal | 34 |
| Protein | 1.3g |
| Carbohydrate | 5.1g |
| Of which sugars | 3.8g |
| Fat | 0.9g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- Caribbean Cocnut
- Scrumptious chocolate AND decadent coconut? Get ready for paradise!
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 138 |
| Kcal | 33 |
| Protein | 1.3g |
| Carbohydrate | 5.1g |
| Of which sugars | 3.8g |
| Fat | 0.8g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.14g |
| Equivalent as salt | 0.35g |
- double-choc
- Because you can never have too much of a good thing, treat yourself to decadent Double Chocolate.
| Single serving (with 200ml water) |
|
|---|---|
| Energy | |
| KJ | 140 |
| Kcal | 33 |
| Protein | 1.3g |
| Carbohydrate | 5.2g |
| Of which sugars | 3.8g |
| Fat | 0.8g |
| Of which saturates | 0.6g |
| Fibre | 2.0g |
| Sodium | 0.13g |
| Equivalent as salt | 0.33g |
- What's New
- Catch our latest Limited Edition while you can. Find out more...
Dreamy Cappuccino
Double chocolate, toffee, hazelnut, minty... whatever your flavour, there's a delicious lower calorie hot chocolate for you. And at less than 45 calories a cup, you can afford to change your mind all day!